International Conference of the DFG research unit “Journalliteratur“
23.-25. November 2017, Philipps-Universität Marburg (Germany)
| Programme | CfP | Registration | Location & Directions | Accommodations | Contact | 
| Programme (PDF) | Book of Abstracts (PDF) | 
Donnerstag | Thursday, 23.11.2017
| 13:00 | Anmeldung | Registration | |
| 13:30 | Andreas Beck, Volker Mergenthaler, Jens Ruchatz: Grußworte | Welcome & Opening Remarks | |
| Panel 1 | Technik- und Layoutgeschichte | History of technology and layout | |
| 14:00-14:40 | Nikolaus Weichselbaumer (Johannes Gutenberg-Universität Mainz): Linotype und Teletypesetter. Satztechnologie als Taktgeber für die Entwicklung des Zeitungslayouts | |
| 14:40-15:20 | Tom Gretton (University College London): Makers’ names and authorship in magazine pictures in London, Paris and Leipzig c.1860 – c.1900. | |
| 30 Min. Coffee break | ||
| 15:50-16:30 | Vincent Fröhlich (Philipps-Universität Marburg): Dis/Order: A Comparison between different Layout Logics of British and German Illustrated Magazines | |
| 16:30-17:10 | Hala Auji (American University of Beirut): Contemporaneity, Visuality, and 19th-Century Arabic Literary-Scientific Journals | |
| 17:10 -17:40 | Thierry Gervais (Ryerson University, Toronto): Photography: A multifaceted tool for the 19th century illustrated press | |
| 30 Min. Coffee break | ||
| Panel 2 | Rezeptionskulturen: Journalgestaltung und Publika | Cultures of reception: design and audiences | |
| 18:10-18:50 | Zsolt Mészáros (Budapest): 1920 – Monsieur et Vogue français | |
| 18:50-19:30 | Kit Belgum (University of Texas at Austin): Visual Constraints: Revealing and Concealing the World in Popular Geographical Magazines | |
| Empfang | Reception | 
Freitag | Friday, 24.11.2017
| Panel 3 | Typographische Strategien | Typographic strategies | |
| 10:00-10:40 | Marie-Eve Thérenty (Université Paul-Valéry Montpellier 3): L’hebdomadaire français en miroir: le dispositif de la couverture photographique dans les années 1930 (Vu, Voilà, Détective) | |
| 10:40-11:20 | Stephen Donovan (Uppsala University): Indexicality and the Newspaper Crosshead in Britain, 1881-1890 | |
| 30 Min. Coffee break | ||
| 11:50-12:30 | Maria Damkjær (University of Copenhagen): The Page Filler | |
| 12:30-13:10 | Carole O’Reilly (University of Salford, Manchester): Lanterns and Jackdaws: Visual representations of the city in nineteenth century British satirical periodicals | |
| Lunch break | ||
| Panel 4 | Medienformatwechsel: zwischen Buch und Journal | Change of media formats: between book and journal | |
| 14:30-15:10 | Bernhard Metz (Freie Universität Berlin): Der Fortsetzungs-/Feuilletonroman als europäisches Publikationsereignis: Brüche und Kontinuitäten | |
| 15:10-15:50 | Madleen Podewski (Freie Universität Berlin): “Was aber schön ist, selig scheint es (nicht) in ihm selbst”. Was wird aus Mörikes Auf eine Lampe in Zeitung und Buch? | |
| 30 Min. Coffee break | ||
| 16:20-17:00 | Felix Koltermann (Universität Hildesheim): Die hybride Doppelseite. Fotografische Künstlerbücher im Zeitungsdruck | |
| Panel 5 | Stofflichkeit, Räumlichkeit, Handhabung der Seite | Materiality of the page | |
| 17:00-17:40 | Christian Bachmann (Ruhr-Universität Bochum): Mehr als multimodal: Materialität und Performativität der illustrierten Satirezeitschrift des 19. Jahrhunderts | |
| 30 Min. Coffee break | ||
| 18:10-18:50 | Andreas Beck (Ruhr-Universität Bochum): Einstürzende Schriftbauten, Löcher im Text und durchscheinender Satz – von der Produktivität semiopaken Papiers im illustrierten Journal | |
| 18:50-19:30 | Vance Byrd (Grinnell College, Iowa): Lese- und Handarbeiten: Illustrated German Fashion Journals and Sewing in the Nineteenth Century | |
| 20:00 | Dinner (Speakers & research unit members only) | 
Samstag | Saturday, 25.11.2017
| Panel 6 | Ideologische Formatierungen | Ideological implications of formatting | |
| 10:00-10:40 | Katharina Eck (Universität Bremen): Zeigestrategien früher Mode- und Haus(frauen)journale – vom Journal des Luxus und der Moden bis zur Gartenlaube. Text-Bild-Gefüge und visuelle Marker auf gestalteten Seiten der Familienpolitik und Wohnerziehung | |
| 10:40-11:20 | Nicola Kaminski (Ruhr-Universität Bochum): Die Quartseite als “Kampfplatz”. Der Dresdner Phöbus. Ein Journal für die Kunst als typographischer Gegenschauplatz zur “Bühne von Weimar” | |
| 30 Min. Coffee break | ||
| 11:50-12:30 | Jennifer A. Greenhill (University of Southern California, Los Angeles): Selling Structure: The Periodical Page as Sales Interface | |
| 12:30-13:10 | Christine Woody (University of Pennsylvania, Philadelphia): Performing Radicalism in the Unstamped Periodicals of Romantic Britain | |
| Farewell | 
